Home > Products > > Lighting Tower > PO Power 1600W
| Generator | Maximum Output A.C. (W) | 5000 / 3500 |
| Rated Output A.C. (W) | 4500 / 3300 | |
| Rated Voltage A.C. (V) | 230V | |
| Rated Current A.C. (A) | 18.3 / 12.2 | |
| Power Factor (%) | 100 | |
| Phase | Single Phase | |
| Frequency (HZ) | 50 | |
| Speed R.P.M. | 3000 | |
| Engine | Model | KM 186 / YANMAR L70 |
| Rated Output PS R.P.M | 5.7, 3000 | |
| Battery | NS 40 | |
| Star System | Electric | |
| Type | Air Cooled | |
| Lighting | Metal High Light | 4 x 400 watt |
| Maximum Height | 4 meter manual | |
| Dimension | 1497(L) x 965(W) x 4267(H) mm | Lifted |
| 1497(L) x 965(W) x 2337(H) mm | Standard | |
| Weight | Whole Unit | 287 kg |



