Home > Products > > Lighting Tower > PO Power 8000W
| Generator | Model | PO 25SS3 |
| Maximum Output (KVA) | 22 | |
| Rated Output (KVA) | 20 | |
| Rated Voltage A.C. (V) | 230/415 | |
| Rated Current A.C. (A) | 27.5 | |
| Power Factor (%) | 0.8(lag) | |
| Phase | Three Phase | |
| Frequency (HZ) | 50 | |
| Speed R.P.M. | 1500 | |
| Engine | Model | IS 4 JB1 |
| Rated Output PS R.P.M. | 1500 | |
| Battery | N70Z | |
| Start System | Electric | |
| Type | Water Cooled | |
| Lighting | Metal High Light | 1000watt x8 |
| Maximum Height | 7.8 meter | |
| Dimension | 3169(L) x 3700(W) x 7800(H) mm | Lifted |
| 4433(L) x 1332(W) x 2260(H) mm | Standard | |
| Weight | Whole Unit | 1600 kg |



